En continu

Devises : les cotations du mercredi 6 mai

Base Devises Cours Achat Cours Vente
1 USD US DOLLAR 128.6772 128.6922
1 EUR EURO 1 39.6148 139.6696
1 GBP BRITISH POUND 160.0065 160.0848
100 JPY JAPANESE YEN 120.9372 120.9854
1 CNY CHINESE YAN 18.1466 18.1589
100 CHF SWISS FRANC 13228.8681 13225.8531
1 CAD CANADIAN DOLLAR 91.7092 91.7461
100 DKK DANISH KRONE 1868.1088 1868.4350
100 SEK SWEDISH KRONE 1310.8657 1311.6064
100 NOK NROWEGIAN KRONE 1254.7752 1255.6562
1 AED UAE DIRHAM 35.0314 35.0374
1 SAR SAUDI RIYAL 34.2545 34.2768
1 KWD KUWAITI DINAR 416.1617 416.8844
1 TND TUNISIAN DINAR 44.0458 44.4885
1 MAD MORROCAN DIRHAM 12.9883 12.9898
1 LYD LIBYAN DINAR 90.8545 91.3229
1 MRU MAURITANIAN OUGUYA 3.4424 3.4428
1 SDR SPEC. DRA.RIGHTS 175.3810 175.3810

 

Les plus lus