En continu

Devises : les cotations du dimanche 10 mai

Base Devises Cours Achat Cours Vente
1 USD US DOLLAR 128.8116 128.8266
1 EUR EURO 139.3742 139.4161
1 GBP BRITISH POUND  159.4993 159.5573
100 JPY JAPANESE YEN 121.1205 121.1687
1 CNY CHINESE YUAN 18.1906 18.2030
100 CHF SWISS FRANC 13239.9630 13245.5891
1 CAD CANADIAN DOLLAR 92.3050 92.3422
100 DKK DANISH KRONE 1868.4053 1868.7584
100 SEK SWEDISH KRONE 1313.9348 1314.6242
100 NOK NROWEGIAN KRONE 1258.4174 1259.6715
1 AED UAE DIRHAM 35.0660 35.0778
1 SAR SAUDI RIYAL 34.2903 34.3034
1 KWD KUWAITI DINAR 416.3271  417.1846
1 TND TUNISIAN DINAR 43.9739 44.4158
1 MAD MORROCAN DIRHAM 13.0214 13.0229
1 LYD LIBYAN DINAR 90.6422 91.1079
1 MRU MAURITANIAN OUGUYA 3.4460 3.4464
1 SDR SPEC.DRA RIGHTS 175.3323 175.3323

 

Source : La Banque d’Algérie

Les plus lus