search-form-close
Devises : les cotations du jeudi 30 avril

Devises : les cotations du jeudi 30 avril

 

Base Devises Cours Achat Cours Vente
1 USD US DOLLAR  128.2504  128.2654
1 EUR EURO 139.4980 139.5528
1 GBP BRITISH POUND  159.6544  159.7328
100 JPY JAPANESE YEN  120.2761  120.3240
1 CNY CHINESE YUAN  18.1825  18.1950
100 CHF SWISS FRANC  13178.2162  13185.1768
1 CAD CANADIAN DOLLAR  92.4660  92.5035
100 DKK DANISH KRONE  1870.7392  1871.2310
100 SEK SWEDISH KRONE  1301.6777  1302.6232
100 NOK NROWEGIAN KRONE  1243.8332  1244.3407
1 AED UAE DIRHAM  34.9161  34.9212
1 SAR SAUDI RIYAL  34.1046  34.1222
1 KWD KUWAITI DINAR  413.3110  414.6958
1 TND TUNISIAN DINAR  43.9587  44.4005
1 MAD MORROCAN DIRHAM  12.9175  12.9190
1 LYD LIBYAN DINAR  90.3235  90.7881
1 MRU MAURITANIAN OUGUYA  3.4310  3.4314

 

Source : la Banque d’Algérie

  • Les derniers articles

close