search-form-close
Devises : les cotations du jeudi 7 mai

Devises : les cotations du jeudi 7 mai

 

Base Devises Cours Achat Cours Vente
1 USD US DOLLAR 128.8453 128.8603
1 EUR EURO 139.3333 139.4011
1 GBP BRITISH POUND  159.6200 159.6386
100 JPY JAPANESE YEN 121.1635  121.2118
1 CNY CHINESE YUAN 18.1759  18.1813
100 CHF SWISS FRANC  13214.9026 13217.7967
1 CAD CANADIAN DOLLAR 91.3602 91.3968
100 DKK DANISH KRONE 1865.8629 1866.1883
100 SEK SWEDISH KRONE 1311.6428 1312.1963
100 NOK NROWEGIAN KRONE 1258.1812 1259.0653
1 AED UAE DIRHAM 35.0752 35.0869
1 SAR SAUDI RIYAL 34.2701 34.3142
1 KWD KUWAITI DINAR 415.8983  417.2937
1 TND TUNISIAN DINAR 44.0201 44.4625
1 MAD MORROCAN DIRHAM 13.0017  13.0032
1 LYD LIBYAN DINAR  90.6659 91.1318
1 MRU MAURITANIAN OUGUYA 3.4469 3.4473
1 SDR SPEC.DRA RIGHTS 175.4426 175.4426

 

Source : La Banque d’Algérie

  • Les derniers articles

close