Base | Devises | Cours Achat | Cours Vente |
1 | USD US DOLLAR | 128.4982 | 128.5132 |
1 | EUR EURO | 145.6399 | 145.6954 |
1 | GBP BRITISH POUND | 162.2452 | 162.3051 |
100 | JPY JAPANESE YEN | 119.6779 | 119.7254 |
1 | CNY CHINESE YUAN | 18.1492 | 18.1544 |
100 | CHF SWISS FRANC | 13540.3793 | 13547.6703 |
1 | CAD CANADIAN DOLLAR | 94.7068 | 94.7458 |
100 | DKK DANISH KRONE | 1953.4836 | 1954.0087 |
100 | SEK SWEDISH KRONE | 1385.5897 | 1386.1998 |
100 | NOK NROWEGIAN KRONE | 1351.1335 | 1351.7176 |
1 | AED UAE DIRHAM | 34.9798 | 34.9905 |
1 | SAR SAUDI RIYAL | 34.2479 | 34.2611 |
1 | KWD KUWAITI DINAR | 417.3374 | 418.2011 |
1 | TND TUNISIAN DINAR | 44.9534 | 45.4052 |
1 | MAD MORROCAN DIRHAM | 13.2784 | 13.2800 |
1 | LYD LIBYAN DINAR | 91.5360 | 92.0054 |
1 | MRU MAURITANIAN OUGUYA | 3.4376 | 3.4380 |
1 | SDR SPEC.DRA RIGHTS | 177.2573 | 177.2573 |
Source : Banque d’Algérie