En continu

Devises : les cotations du mardi 5 mai

 

 

Base Devises Cours Achat Cours Vente
1 USD US DOLLAR 128.6821 128.6971
1 EUR EURO 140.1991 140.2541
1 GBP BRITISH POUND 160.1520 160.2305
100 JPY JAPANESE YEN 120.5340 120.5819
1 CNY CHINESE YAN 18.2161 18.2285
100 CHF SWISS FRANC 13304.6009 13311.6570
1 CAD CANADIAN DOLLAR 91.6017 91.6450
100 DKK DANISH KRONE 1878.4611 1878.9544
100 SEK SWEDISH KRONE 1307.9576 1309.1080
100 NOK NROWEGIAN KRONE 1251.0047 1251.5156
1 AED UAE DIRHAM 35.0298 35.0406
1 SAR SAUDI RIYAL 34.2285 34.2507
1 KWD KUWAITI DINAR 416.9867 417.1705
1 TND TUNISIAN DINAR 44.3020 44.7473
1 MAD MORROCAN DIRHAM 13.0442 13.0457
1 LYD LIBYAN DINAR 90.8579 91.3264
1 MRU MAURITANIAN OUGUYA 3.4425 3.4429
1 SDR SPEC. DRA.RIGHTS 175.8123 175.8123

 

Les plus lus