search-form-close
Devises : les cotations du mercredi 20 mai

Devises : les cotations du mercredi 20 mai

 

Base Devises Cours Achat Cours Vente
1 USD US DOLLAR 128.5548 128.5698
1 EUR EURO 140.6647 140.7196
1 GBP BRITISH POUND 157.1959 157.2527
100 JPY JAPANESE YEN 119.3860 119.4110
1 CNY CHINESE YAN 18.0803 18.0901
100 CHF SWISS FRANC 13266.6425 13273.0017
1 CAD CANADIAN DOLLAR 92.5309 92.5741
100 DKK DANISH KRONE 1868.9675 1869.2665
100 SEK SWEDISH KRONE 12662314 1267.1854
100 NOK NROWEGIAN KRONE 1265.5015 1266.3965
1 AED UAE DIRHAM 34.0710 35.0827
1 SAR SAUDI RIYAL 34.2906 34.3037
1 KWD KUWAITI DINAR 415.7900 416.9735
1 TND TUNISIAN DINAR 44.9665 44.4083
1 MAD MORROCAN DIRHAM 13.0926 13.0941
1 LYD LIBYAN DINAR 90.6104 90.0757
1 MRU MAURITANIAN OUGUYA 3.4465 3.4469

 

  • Les derniers articles

close